|
Elwood Futsal League – Monday Men’s Division 1
|
| Round 1 of 16 – Monday 29 Mar, 2010 | ||||
| 6.25pm | Gen Y | WOF | Flair For Futsal | LOF |
| 7.05pm | The Upskirters | 6 | N Lagos | 5 |
| 7.45pm | SK | WOF | Throbbing Gristle | LOF |
| 8.25pm | Blue Steel | 22 | MA Lakers | 1 |
| 9.05pm | Hawaii 5-0 | 6 | Atletico Superbok | 5 |
| 9.45pm | ||||
| 10.25pm | ||||
| Round 2 of 16 – Monday 12 Apr, 2010 | ||||
| 6.25pm | Gen Y | 4 | Arsenal FC | 11 |
| 7.05pm | Chronic Strike Reunited | 4 | Liquidated Damages | 11 |
| 7.45pm | Los Play | 4 | Blue Steel | 10 |
| 8.25pm | Israel FC | 12 | MA Lakers | 3 |
| 9.05pm | N Lagos | 6 | Atletico Superbok | 3 |
| 9.45pm | Hawaii 5-0 | 2 | The Upskirters | 13 |
| 10.25pm | Flair For Futsal | 1 | Throbbing Gristle | 3 |
| Round 3 of 16 – Monday 19 Apr, 2010 | ||||
| 6.25pm | Gen Y | 4 | Flair For Futsal | 4 |
| 7.05pm | Arsenal FC | 2 | Blue Steel | 2 |
| 7.45pm | Throbbing Gristle | LOF | Random United | WOF |
| 8.25pm | Atletico Superbok | 8 | Chronic Strike Reunited | 3 |
| 9.05pm | Israel FC | 11 | Liquidated Damages | 5 |
| 9.45pm | Los Play | 11 | MA Lakers | 13 |
| 10.25pm | Hawaii 5-0 | 3 | N Lagos | 3 |
| Round 4 of 16 – Monday 3 May, 2010 | ||||
| 6.25pm | Gen Y | 9 | Atletico Superbok | 2 |
| 7.05pm | Arsenal FC | 12 | Los Play | 1 |
| 7.45pm | MA Lakers | 7 | N Lagos | 9 |
| 8.25pm | Hawaii 5-0 | 1 | Israel FC | 14 |
| 9.05pm | Blue Steel | 10 | The Upskirters | 5 |
| 9.45pm | Chronic Strike Reunited | 1 | Random United | 11 |
| 10.25pm | Liquidated Damages | 11 | The Collective | 3 |
| Round 5 of 16 – Monday 10 May, 2010 | ||||
| 6.25pm | Gen Y | 2 | Random United | 0 |
| 7.05pm | Arsenal FC | 7 | Liquidated Damages | 4 |
| 7.45pm | Chronic Strike Reunited | 7 | The Collective | 3 |
| 8.25pm | Israel FC | 5 | Blue Steel | 4 |
| 9.05pm | MA Lakers | 7 | The Upskirters | 7 |
| 9.45pm | Flair For Futsal | 4 | Hawaii 5-0 | 6 |
| 10.25pm | N Lagos | 6 | Los Play | 6 |
| Round 6 of 16 – Monday 17 May, 2010 | ||||
| 6.25pm | Gen Y | 6 | Blue Steel | 2 |
| 7.05pm | Arsenal FC | 16 | MA Lakers | 1 |
| 7.45pm | Israel FC | 8 | Los Play | 2 |
| 8.25pm | Liquidated Damages | 5 | Atletico Superbok | 3 |
| 9.05pm | Flair For Futsal | LOF | The Collective | WOF |
| 9.45pm | Hawaii 5-0 | 8 | Chronic Stric Reunited | 0 |
| 10.25pm | The Upskirters | LOF | Random United | WOF |
| Round 7 of 16 – Monday 24 May, 2010 | ||||
| 6.25pm | Gen Y | WOF | MA Lakers | LOF |
| 7.05pm | Arsenal FC | 15 | N Lagos | 4 |
| 7.45pm | Chronic Strike Reunited | 1 | Los Play | 10 |
| 8.25pm | The Collective | 3 | Atletico Superbok | 2 |
| 9.05pm | Random United | LOF | Israel FC | WOF |
| 9.45pm | Hawaii 5-0 | WOF | Blue Steel | LOF |
| 10.25pm | The Upskirters | 5 | Persepolis | 5 |
| Round 8 of 16 – Monday 31 May, 2010 | ||||
| 6.25pm | Gen Y | 1 | Israel FC | 5 |
| 7.05pm | Arsenal FC | 9 | The Upskirters | 3 |
| 7.45pm | Persepolis | 10 | Liquidated Damages | 8 |
| 8.25pm | The Collective | 0 | Hawaii 5-0 | 9 |
| 9.05pm | N Lagos | 12 | Chronic Strike Reunited | 0 |
| 9.45pm | Atletico Superbok | 4 | Los Play | 3 |
| 10.25pm | MA Lakers | 12 | Random United | 1 |
| Round 9 of 16 – Monday 7 June, 2010 | ||||
| 6.25pm | Gen Y | WOF | The Collective | LOF |
| 7.05pm | Persepolis | 5 | The Saints | 11 |
| 7.45pm | Atletico Superbok | 4 | MA Lakers | 11 |
| 8.25pm | Blue Steel | WOF | Random United | LOF |
| 9.05pm | The Upskirters | 5 | Los Play | 7 |
| 9.45pm | Israel FC | 7 | N Lagos | 3 |
| 10.25pm | Hawaii 5-0 | 6 | Liquidated Damages | 6 |
| Round 10 of 16 – Monday 21 June, 2010 | ||||
| 6.25pm | Gen Y | 9 | The Upskirters | 5 |
| 7.05pm | Liquidated Damages | 3 | Los Play | 6 |
| 7.45pm | The Saints | 6 | Blue Steel | 8 |
| 8.25pm | Arsenal FC | 11 | Hawaii 5-0 | 4 |
| 9.05pm | Israel FC | 12 | Atletico Superbok | 2 |
| 9.45pm | Persepolis | 12 | The Collective | 4 |
| 10.25pm | MA Lakers | 11 | N Lagos | 4 |
| Round 11 of 16 – Monday 28 June, 2010 | ||||
| 6.25pm | Gen Y | 15 | Liquidated Damages | 1 |
| 7.05pm | N Lagos | 6 | The Collective | 5 |
| 7.45pm | Israel FC | LOF | Arsenal FC | WOF |
| 8.25pm | The Saints | LOF | The Upskirters | WOF |
| 9.05pm | Persepolise | 4 | Los Play | 3 |
| 9.45pm | MA Lakers | 9 | Hawaii 5-0 | 1 |
| 10.25pm | Atletico Superbok | 5 | Blue Steel | 10 |
| Round 12 of 16 – Monday 5 July, 2010 | ||||
| 6.25pm | Gen Y | 5 | N Lagos | 8 |
| 7.05pm | Arsenal FC | 11 | Atletico Superbok | 5 |
| 7.45pm | The Collective | 1 | MA Lakers | 16 |
| 8.25pm | The Upskirters | 4 | Israel FC | 15 |
| 9.05pm | Youlentus FC | 1 | Los Play | 25 |
| 9.45pm | Liquidated Damages | 1 | Blue Steel | 11 |
| 10.25pm | Hawaii 5-0 | 7 | Persepolise | 5 |
| Round 13 of 16 – Monday 12 July, 2010 | ||||
| 6.25pm | Gen Y | 7 | Los Play | 6 |
| 7.05pm | Arsenal FC | 14 | The Saints | 3 |
| 7.45pm | Atletico Superbok | 4 | The Upskirters | 15 |
| 8.25pm | Blue Steel | 8 | N Lagos | 3 |
| 9.05pm | Israel FC | 14 | Persepolise | 3 |
| 9.45pm | MA Lakers | 5 | Liquidated Damages | 4 |
| 10.25pm | The Collective | 11 | Youlentus FC | 2 |
| Round 14 of 16 – Monday 19 July, 2010 | ||||
| 6.25pm | Gen Y | WOF | The Saints | LOF |
| 7.05pm | Arsenal FC | 13 | The Collective | 3 |
| 7.45pm | Hawaii 5-0 | 6 | Los Play | 6 |
| 8.25pm | Israel FC | 9 | Blue Steel | 4 |
| 9.05pm | N Lagos | 15 | Youlentus FC | 0 |
| 9.45pm | Atletico Superbok | WOF | Persepolise | LOF |
| 10.25pm | The Upskirters | 5 | Liquidated Damages | 2 |
| Round 15 of 16 – Monday 26 July, 2010 | ||||
| 6.25pm | N Lagos | 7 | Liquidated Damages | 1 |
| 7.05pm | Arsenal FC | 10 | The Upskirters | 8 |
| 7.45pm | Hawaii 5-0 | 7 | Gen Y | 2 |
| 8.25pm | Youlentus FC | 3 | MA Lakers | 21 |
| 9.05pm | Blue Steel | 16 | Atletico Superbok | 5 |
| 9.45pm | Los Play | 8 | The Collective | 4 |
| 10.25pm | The Saints | LOF | Persepolise | LOF |
| Round 16 of 16 – Monday 2 Aug, 2010 | ||||
| 6.25pm | ||||
| 7.05pm | ||||
| 7.45pm | ||||
| 8.25pm | ||||
| 9.05pm | ||||
| 9.45pm | ||||
| 10.25pm | ||||
Print This Page