Elwood Futsal League – Wednesday Men’s Division 1
| Teams | Played | Win | Loss | Draw | Forfeit | For | Against | Points | % | |
| 1 | Bad News Bear | 2 | 2 | 0 | 0 | 0 | 10 | 0 | 8 | 1000 |
| 2 | YMCMB | 2 | 2 | 0 | 0 | 0 | 10 | 4 | 8 | 250 |
| 3 | Los Picudos | 2 | 1 | 1 | 0 | 0 | 9 | 6 | 5 | 150 |
| 4 | Half Baked | 2 | 1 | 1 | 0 | 0 | 10 | 9 | 5 | 111 |
| 5 | SNFI | 2 | 1 | 1 | 0 | 0 | 13 | 13 | 5 | 100 |
| 6 | The King of Tonga | 2 | 1 | 1 | 0 | 0 | 9 | 9 | 5 | 100 |
| 7 | Black Swan Dips | 1 | 1 | 0 | 0 | 0 | 7 | 4 | 4 | 175 |
| 8 | Twas A Dream | 1 | 1 | 0 | 0 | 0 | 13 | 8 | 4 | 163 |
| 9 | Los Canibales Quebrantehuesos | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 10 | Melbourne Celtic | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 11 | PSB’s | 2 | 0 | 1 | 0 | 1 | -1 | 7 | 1 | 0 |
Points are awarded as follows: Win = 4 points, Draw = 2 points, Loss = 1 point, Forfeit = 0 (LOF = – 5 goals, WOF = + 5 goals)
Print This Page