|
Elwood Futsal League – Wednesday Men’s Division 1
|
| Round 1 of 16 – Wednesday 9 June, 2010 | ||||
| 6.35pm | Joga Bonito | LOF | Agentina | WOF |
| 7.15pm | Melbourne Celtic | WOF | POB Reunited | LOF |
| 7.55pm | S.S.D.D. | 2 | Notso Athletic | 9 |
| 8.35pm | The Saints | 6 | Black Swan Dips | 13 |
| 9.15pm | Chronic Strike Reunited | 2 | The King of Tonga | 5 |
| 9.55pm | Los Canibales Quebrantehuesos | 7 | GOF United | 5 |
| 10.55pm | SNFI | 4 | Vandelay Industries | 4 |
| Round 2 of 16 – Wednesday 16 June, 2010 | ||||
| 6.35pm | The Saints | 4 | Melbourne Celtic | 7 |
| 7.15pm | Black Swan Dips | 15 | Agentina | 2 |
| 7.55pm | S.S.D.D. | 6 | Chronic Strike Reunited | 2 |
| 8.35pm | The King of Tonga | 3 | SNFI | 10 |
| 9.15pm | Vandelay Industries | 9 | FC Bad Ass | 5 |
| 9.55pm | Los Canibales Quebrantehuesos | 1 | Notso Athletic | 2 |
| 10.55pm | Joga Bonito | LOF | POB Reunited | LOF |
| Round 3 of 16 – Wednesday 23 June, 2010 | ||||
| 6.35pm | Notso Athletic | 8 | FC Badass | 4 |
| 7.15pm | Melbourne Celtic | 6 | GOF United | 4 |
| 7.55pm | TSK | 1 | S.S.D.D. | 8 |
| 8.35pm | Chronic Strike Reunited | 2 | Agentina | 4 |
| 9.15pm | Black Swan Dips | 5 | Vandelay Industries | 7 |
| 9.55pm | Los Canibales Quebrantehuesos | 8 | SNFI | 7 |
| 10.55pm | The Saints | LOF | The King of Tonga | WOF |
| Round 4 of 16 – Wednesday 30 June, 2010 | ||||
| 6.35pm | The King of Tonga | 9 | FC Badass | 4 |
| 7.15pm | Melbourne Celtic | 4 | SNFI | 9 |
| 7.55pm | Chronic Strike Reunited | WOF | TSK | LOF |
| 8.35pm | S.S.D.D. | 14 | Gunslingers | 3 |
| 9.15pm | Los Canibales Quebrantehuesos | 3 | Notso Athletic | 6 |
| 9.55pm | Vandelay Industries | 9 | Agentina | 9 |
| 10.55pm | Black Swan Dips | 10 | GOF United | 2 |
| Round 5 of 16 – Wednesday 7 July, 2010 | ||||
| 6.35pm | GOF United | 5 | SNFI | 8 |
| 7.15pm | Melbourne Celtic | WOF | TSK | LOF |
| 7.55pm | Chronic Strike Reunited | 1 | Gunslingers | 6 |
| 8.35pm | Notso Athletic | 7 | Black Swan Dips | 2 |
| 9.15pm | Vandelay Industries | 7 | The King of Tonga | 5 |
| 9.55pm | Los Canibales Quebrantehuesos | 9 | FC Badass | 4 |
| 10.55pm | S.S.D.D. | 10 | Agentina | 3 |
| Round 6 of 16 – Wednesday 14 July, 2010 | ||||
| 6.35pm | Agentina | 5 | FC Bad Ass | 5 |
| 7.15pm | Melbourne Celtic | 4 | Notso Athletic | 9 |
| 7.55pm | SNFI | 19 | Gunslingers | 3 |
| 8.35pm | Vandelay Industries | 9 | S.S.D.D. | 3 |
| 9.15pm | Chronic Strike Reunited | 3 | GOF United | 7 |
| 9.55pm | Black Swan Dips | 11 | The King of Tonga | 1 |
| 10.35pm | Los Canibales Quebrantehuesos | 18 | Los Picudos | 5 |
| Round 7 of 16 – Wednesday 21 July, 2010 | ||||
| 6.35pm | Los Picatos | 3 | Gunslingers | 8 |
| 7.15pm | Melbourne Celtic | 5 | Vandelay Industries | 4 |
| 7.55pm | Chronic Strike Reunited | 3 | FC Bad Ass | 6 |
| 8.35pm | The King of Tonga | 4 | Notso Athletic | 9 |
| 9.15pm | S.S.D.D. | 1 | Los Canibales Quebrantehuesos | 10 |
| 9.55pm | GOF United | 10 | Agentina | 0 |
| 10.35pm | SNFI | 11 | Black Swan Dips | 5 |
| Round 8 of 16 – Wednesday 28 July, 2010 | ||||
| 6.35pm | Vandelay Industries | 2 | GOF United | 1 |
| 7.15pm | The King of Tonga | LOF | S.S.D.D. | WOF |
| 7.55pm | SNFI | 2 | Notso Athletic | 6 |
| 8.35pm | Agentina | 3 | Melbourne Celtic | 11 |
| 9.15pm | Chronic Strike Reunited | 4 | Los Picudos | 3 |
| 9.55pm | Black Swan Dips | 2 | Los Canibales Quebrantehuesos | 4 |
| 10.35pm | FC Bad Ass | 8 | Gunslingers | 2 |
| Round 9 of 16 – Wednesday 4 Aug, 2010 | ||||
| 6.35pm | ||||
| 7.15pm | ||||
| 7.55pm | ||||
| 8.35pm | ||||
| 9.15pm | ||||
| 9.55pm | ||||
| 10.35pm | ||||
Print This Page