|
Footscray Futsal League – Thursday Men’s Division 1
|
| Round 1 of 16 – Thursday 17 June, 2010 |
||||
| 6.40pm | The Wanderers | 11 | Pwn Squad | 6 |
| 7.20pm | Bwinners | 5 | IGA Magic | 10 |
| 8.00pm | Moose Knuckle Mafia | 8 | Footscray Victory | 6 |
| 8.40pm | Warcraft Murray | LOF | CD Fas | WOF |
| 9.20pm | ||||
| 10.00pm | ||||
| Round 2 of 16 – Thursday 24 June, 2010 |
||||
| 6.40pm | IGA Magic | 9 | Pwn Squad | 1 |
| 7.20pm | Bwinners | 1 | The Wanderers | 11 |
| 8.00pm | Westend Archies | LOF | Footscray Victory | WOF |
| 8.40pm | Moose Knuckle Mafia | 5 | CD Fas | 2 |
| 9.20pm | ||||
| 10.00pm | ||||
| Round 3 of 16 – Thursday 1 July, 2010 |
||||
| 6.40pm | RNB | LOF | IGA Magic | WOF |
| 7.20pm | Bwinners | 8 | Footscray Victory | 2 |
| 8.00pm | Pwn Squad | 8 | Moose Knuckle Mafia | 14 |
| 8.40pm | Westend Archies | 5 | CD Fas | 9 |
| 9.20pm | ||||
| 10.00pm | ||||
| Round 4 of 16 – Thursday 8 July, 2010 |
||||
| 6.40pm | Pwn Squad | 2 | Bwinners | 4 |
| 7.20pm | IGA Magic | 6 | Westend Archies | 11 |
| 8.00pm | The Wanderers | 2 | Moose Knuckle Mafia | 6 |
| 8.40pm | CD Fas | 5 | Footscray Victory | 4 |
| 9.20pm | ||||
| 10.00pm | ||||
| Round 5 of 16 – Thursday 15 July, 2010 |
||||
| 6.40pm | Westend Archies | 3 | Moose Knuckle Mafia | 12 |
| 7.20pm | Bwinners | WOF | RNB | LOF |
| 8.00pm | Footscray Victory | 4 | The Wanderers | 7 |
| 8.40pm | CD Fas | 8 | Pwn Squad | 1 |
| 9.20pm | ||||
| 10.00pm | ||||
| Round 6 of 16 – Thursday 22 July, 2010 |
||||
| 6.40pm | IGA Magic | 3 | Moose Knuckle Mafia | 4 |
| 7.20pm | Bwinners | 1 | Westend Archies | 9 |
| 8.00pm | Footscray Victory | 3 | Pwn Squad | 6 |
| 8.40pm | CD Fas | 7 | The Wanderers | 4 |
| 9.20pm | ||||
| 10.00pm | ||||
| Round 7 of 16 – Thursday 29 July, 2010 |
||||
| 6.40pm | Footscray Victory | 2 | IGA Magic | 9 |
| 7.20pm | Bwinners | 5 | Pwn Squad | 4 |
| 8.00pm | Westend Archies | 11 | The Wanderers | 6 |
| 8.40pm | CD Fas | 3 | Moose Knuckle Mafia | 7 |
| 9.20pm | ||||
| 10.00pm | ||||
| Round 8 of 16 – Thursday 5 Aug, 2010 |
||||
| 6.40pm | ||||
| 7.20pm | ||||
| 8.00pm | ||||
| 8.40pm | ||||
| 9.20pm | ||||
| 10.00pm | ||||
Print This Page