Footscray Futsal League – Tuesday Men’s Division 1
| Teams | Played | Win | Loss | Draw | Forfeit | For | Against | Points | % | |
| 1 | Werribee Knights | 13 | 12 | 1 | 0 | 0 | 137 | 48 | 49 | 285 |
| 2 | Shibobo | 13 | 10 | 3 | 0 | 0 | 82 | 56 | 43 | 146 |
| 3 | 1-AH-KHOS | 12 | 5 | 5 | 2 | 0 | 82 | 74 | 29 | 111 |
| 4 | Solfish | 13 | 5 | 7 | 1 | 0 | 71 | 77 | 29 | 92 |
| 5 | Hannibal’s Elephants | 13 | 3 | 8 | 2 | 0 | 59 | 77 | 28 | 77 |
| 6 | Volleys | 12 | 4 | 6 | 2 | 0 | 60 | 71 | 26 | 85 |
| 7 | FC Kyiv | 13 | 3 | 5 | 5 | 0 | 53 | 74 | 26 | 72 |
| 8 | Phoenix Nights | 12 | 4 | 7 | 1 | 0 | 47 | 66 | 24 | 71 |
| 9 | Wolves | 13 | 3 | 9 | 1 | 0 | 61 | 87 | 23 | 70 |
| 10 | Untitled | 12 | 3 | 8 | 1 | 0 | 56 | 60 | 22 | 93 |
| 11 | Johnnie Grass | 13 | 2 | 9 | 1 | 1 | 31 | 86 | 19 | 36 |
Points are awarded as follows: Win = 4 points, Draw = 2 points, Loss = 1 point, Forfeit = 0 (LOF = – 5 goals, WOF = + 5 goals)