|
Footscray Futsal League – Wednesday Men’s Division 1 |
| Round 1 of 16 – Wednesday 23 June, 2010 |
||||
| 6.35pm | Not So Quiet Men | 12 | Bad Touch | 7 |
| 7.15pm | Green Machine | 4 | Ta Qifsha | 7 |
| 7.55pm | Chinos | 0 | Futsoldiers | 8 |
| 8.35pm | Ramrod | WOF | Tornado | LOF |
| 9.15pm | ||||
| 9.55pm | ||||
| 10.35pm | ||||
| Round 2 of 16 – Wednesday 30 June, 2010 |
||||
| 6.35pm | Bad Touch | 11 | Ramrod | 3 |
| 7.15pm | Chinos | 5 | Ta Qifsha | 5 |
| 7.55pm | Green Machine | 7 | Futsoldiers | 5 |
| 8.35pm | Not So Quiet Men | 7 | Pretty Boys | 4 |
| 9.15pm | ||||
| 9.55pm | ||||
| 10.35pm | ||||
| Round 3 of 16 – Wednesday 7 July, 2010 |
||||
| 6.35pm | ||||
| 7.15pm | Bad Touch | 7 | Futsoldiers | 7 |
| 7.55pm | Chinos | 1 | Pretty Boys | 10 |
| 8.35pm | Green Machine | 8 | Ramrod | 7 |
| 9.15pm | Not So Quiet Men | 7 | Ta Qifsha | 4 |
| 9.55pm | ||||
| 10.35pm | ||||
| Round 4 of 16 – Wednesday 14 July, 2010 |
||||
| 6.35pm | ||||
| 7.15pm | Green Machine | 4 | Bad Touch | 4 |
| 7.55pm | Chinos | 3 | Not So Quiet Men | 6 |
| 8.35pm | Scotch FC | 3 | Pretty Boys | 16 |
| 9.15pm | Futsoldiers | LOF | Ramrod | WOF |
| 9.55pm | ||||
| 10.35pm | ||||
| Round 5 of 16 – Wednesday 21 July, 2010 |
||||
| 6.35pm | ||||
| 7.15pm | Not So Quiet Men | 6 | Pretty Boys | 4 |
| 7.55pm | Scotch FC | 10 | Green Machine | 11 |
| 8.35pm | Ta Qifsha | 5 | Bad Touch | 6 |
| 9.15pm | Chinos | 5 | Ramrod | 1 |
| 9.55pm | ||||
| 10.35pm | ||||
| Round 6 of 16 – Wednesday 28 July, 2010 |
||||
| 6.35pm | Footscrazy | 3 | Ramrod | 8 |
| 7.15pm | Ta Qifsha | 2 | Futsoldiers | 8 |
| 7.55pm | Scotch FC | 4 | Not So Quiet Men | 12 |
| 8.35pm | Pretty Boys | 8 | Bad Touch | 10 |
| 9.15pm | Chinos | 3 | Green Machine | 6 |
| 9.55pm | ||||
| 10.35pm | ||||
| Round 7 of 16 – Wednesday 4 Aug, 2010 |
||||
| 6.35pm | ||||
| 7.15pm | ||||
| 7.55pm | ||||
| 8.35pm | ||||
| 9.15pm | ||||
| 9.55pm | ||||
| 10.35pm | ||||
Print This Page