Mount Waverley Futsal League – Monday Men’s Division 1
| Teams | Played | Win | Loss | Draw | Forfeit | For | Against | Points | % | |
| 1 | Five & A Half Men | 6 | 6 |
0 | 0 | 0 | 41 |
13 |
24 | 316 |
| 2 | Night Riders | 6 | 4 |
2 |
0 | 0 | 40 | 20 |
18 | 200 |
| 3 | Skiz United | 6 | 3 | 3 | 0 | 0 | 23 | 26 | 15 | 88 |
| 4 | 90’s Milan | 4 | 3 | 1 | 0 | 0 | 42 | 16 | 13 | 263 |
| 5 | That Team | 5 | 3 | 1 | 0 | 1 | 25 | 12 | 13 | 208 |
| 6 | Uni Park FC | 5 | 3 | 1 | 0 | 1 | 16 | 9 | 13 | 178 |
| 7 | Off Siders | 6 | 2 | 4 | 0 | 0 | 16 | 22 | 12 | 73 |
| 8 | Red Star | 5 | 2 | 2 | 1 | 0 | 21 | 28 | 12 | 75 |
| 9 | The Black Cats | 4 | 2 | 2 | 0 | 0 | 14 | 24 | 10 | 58 |
| 10 | PGA United | 5 | 1 | 3 | 1 | 0 | 16 | 30 | 9 | 53 |
| 11 | Solutionware FC | 5 | 1 | 4 | 0 | 0 | 17 | 52 | 8 | 33 |
Points are awarded as follows: Win = 4 points, Draw = 2 points, Loss = 1 point, Forfeit = 0 (LOF = – 5 goals, WOF = + 5 goals)
Print This Page