Mount Waverley Futsal League – Monday Men’s Division 1
| Teams | Played | Win | Loss | Draw | Forfeit | For | Against | Points | % | |
| 1 | The Scoregasms | 3 | 3 | 0 | 0 | 0 | 21 | 7 | 12 | 300 |
| 2 | That Team | 3 | 2 | 1 | 0 | 0 | 16 | 16 | 9 | 100 |
| 3 | Dodo United | 2 | 2 | 0 | 0 | 0 | 19 | 9 | 8 | 211 |
| 4 | Night Riders | 3 | 1 | 2 | 0 | 0 | 19 | 10 | 6 | 190 |
| 5 | Five & A Half Men | 3 | 1 | 1 | 0 | 1 | 6 | 7 | 5 | 85 |
| 6 | Spartan Ninjas | 2 | 0 | 0 | 0 | 2 | -10 | 0 | 0 | 0 |
Points are awarded as follows: Win = 4 points, Draw = 2 points, Loss = 1 point, Forfeit = 0 (LOF = – 5 goals, WOF = + 5 goals)
Print This Page