|
Mt Waverley Futsal League – Thursday Mixed Division 1
|
| Round 1 of 16 – Thursday 3 Dec, 2009 | ||||
| 6.20pm | Diamond Edge | 2 | 10-David | 9 |
| 7.00pm | Abracadabra | 13 | Hopeless FC | 1 |
| 7.40pm | Loukanika United | 6 | Pho Lovers | 8 |
| 8.20pm | Highrise | LOF | The Briar Gates | WOF |
| 9.00pm | Broken Arrow | 0 | The Unit | 8 |
| Round 2 of 16 – Thursday 10 Dec, 2009 | ||||
| 6.20pm | 10-David | 13 | Sargasso Fade | 1 |
| 7.00pm | Abracadabra | 2 | The Briar Gates | 2 |
| 7.40pm | The Unit | 5 | Pho Lovers | 4 |
| 8.20pm | Hopeless FC | 3 | Super Junior | 13 |
| 9.00pm | Broken Arrow | 4 | Diamond Edge | 3 |
| Round 3 of 16 – Thursday 17 Dec, 2009 | ||||
| 6.20pm | Super Junior | 2 | The Unit | 3 |
| 7.00pm | Pho Lovers | 6 | Diamond Edge | 8 |
| 7.40pm | Sargasso Fade | 10 | Hopeless FC | 4 |
| 8.20pm | Broken Arrow | 3 | The Briar Gates | 5 |
| 9.00pm | 10-David | 6 | Abracadabra | 5 |
| Round 4 of 16 – Thursday 21 Jan, 2010 | ||||
| 6.20pm | ||||
| 7.00pm | ||||
| 7.40pm | ||||
| 8.20pm | ||||
| 9.00pm | ||||
| 9.40pm | ||||
| Round 5 of 16 – Thursday | ||||
| 6.20pm | ||||
| 7.00pm | ||||
| 7.40pm | ||||
| 8.20pm | ||||
| 9.00pm | ||||
| 9.40pm | ||||
| Round 6 of 16 – Thursday | ||||
| 6.20pm | ||||
| 7.00pm | ||||
| 7.40pm | ||||
| 8.20pm | ||||
| 9.00pm | ||||
| 9.40pm | ||||
| Round 7 of 16 – Thursday | ||||
| 6.20pm | ||||
| 7.00pm | ||||
| 7.40pm | ||||
| 8.20pm | ||||
| 9.00pm | ||||
| 9.40pm | ||||
| Round 8 of 16 – Thursday | ||||
| 6.20pm | ||||
| 7.00pm | ||||
| 7.40pm | ||||
| 8.20pm | ||||
| 9.00pm | ||||
| 9.40pm | ||||
| Round 9 of 16 – Thursday | ||||
| 6.20pm | ||||
| 7.00pm | ||||
| 7.40pm | ||||
| 8.20pm | ||||
| 9.00pm | ||||
| 9.40pm | ||||
| Round 10 of 16 – Thursday | ||||
| 6.20pm | ||||
| 7.00pm | ||||
| 7.40pm | ||||
| 8.20pm | ||||
| 9.00pm | ||||
| 9.40pm | ||||
| Round 11 of 16 – Thursday | ||||
| 6.20pm | ||||
| 7.00pm | ||||
| 7.40pm | ||||
| 8.20pm | ||||
| 9.00pm | ||||
| 9.40pm | ||||
| Round 12 of 16 – Thursday | ||||
| 6.20pm | ||||
| 7.00pm | ||||
| 7.40pm | ||||
| 8.20pm | ||||
| 9.00pm | ||||
| 9.40pm | ||||
| Round 13 of 16 – Thursday | ||||
| 6.20pm | ||||
| 7.00pm | ||||
| 7.40pm | ||||
| 8.20pm | ||||
| 9.00pm | ||||
| 9.40pm | ||||
| Round 14 of 16 – Thursday | ||||
| 6.20pm | ||||
| 7.00pm | ||||
| 7.40pm | ||||
| 8.20pm | ||||
| 9.00pm | ||||
| 9.40pm | ||||
| Round 15 of 16 – Thursday | ||||
| 6.20pm | ||||
| 7.00pm | ||||
| 7.40pm | ||||
| 8.20pm | ||||
| 9.00pm | ||||
| 9.40pm | ||||
| Round 16 of 16 – Thursday | ||||
| 6.20pm | ||||
| 7.00pm | ||||
| 7.40pm | ||||
| 8.20pm | ||||
| 9.00pm | ||||
| 9.40pm | ||||
| Semi Finals – Thursday | ||||
| 6.20pm | ||||
| 7.00pm | ||||
| 7.40pm | ||||
| 8.20pm | ||||
| 9.00pm | ||||
| 9.40pm | ||||
| Final – Thursday | ||||
| 6.20pm | ||||
| 7.00pm | ||||
| 7.40pm | ||||
| 8.20pm | ||||
| 9.00pm | ||||
| 9.40pm | ||||
Print This Page