Download our iPhone App!

Latest News

  • Swansea's Rodgers snubs Liverpool - Swansea manager Brendan Rodgers rejects an approach from Liverpool to discuss replacing the fired Kenny Dalglish at Anfield.


     

@AusIndoorSports



PRAHRAN SUNDAY MIXED LADDER

Prahran Futsal League – Sunday Mixed Division 1


Teams Played Win Loss Draw Forfeit For Against Points %
1 Boyology  11 9 1 1 0 88 54 39 163
2 Soccerboos 11 8 2 1 0 99 66 36 150
3 Spike 10 8 2 0 0 79 42 34 188
4 Team SMS 11 6 3 2 0 59 43 31 137
5 Multiple Scoregasms 11 6 5 0 0 77 74 29 104
6 The Grenades 11 5 5 1 0 56 56 27 100
7 Soccer Sundae 8 6 2 0 0 74 26 26  285
8 Dark Angels 12 4 7 1 0 38 63 25 60
9 The Jimmaniacs 10 3 7 0 0 44 79 19 56
10 Choice 10 3 7 0 0 43 100 19 43
11 Bros 11 1 10 0 0 32 70 14 46
12 Mixed Team 11 0 11 0 0 39 114 11 34
13  Foot Ninjas 11 0 11 0 0 38 112 11 34

Points are awarded as follows: Win = 4 points, Draw = 2 points, Loss = 1 point, Forfeit = 0 (LOF = – 5 goals, WOF = + 5 goals)